| No. | Title | Played | A | V |
| 1. | 4 or 5 Ways | 186 | 1 | 1 |
| 2. | A Town Stomp ft Lil Jon | 69 | 1 | 1 |
| 3. | Act Hard ft Young Dro | 133 | 1 | 0 |
| 4. | G Code | 74 | 1 | 0 |
| 5. | Head Banger ft Busta Rhymes | 339 | 2 | 1 |
| 6. | Na Nu | 12 | 0 | 1 |
| 7. | Sittin Up High | 122 | 1 | 0 |
| 8. | Uh Huh (dirty) | 310 | 2 | 0 |
| 9. | Uh Huh Remix | 439 | 5 | 1 |
| 10. | Uuh Huh | 380 | 5 | 1 |
