| No. | Title | Played | A | V |
| 1. | Alex | 553 | 0 | 3 |
| 2. | Becoming the Bull | 7,281 | 5 | 3 |
| 3. | Doomsday | 2,001 | 4 | 0 |
| 4. | Falling Down | 2,658 | 2 | 1 |
| 5. | Her Portrait In Black | 5,250 | 2 | 0 |
| 6. | Making the Record Bass | 289 | 0 | 3 |
| 7. | Making the Record Drum Tracking | 394 | 0 | 3 |
| 8. | Making the Record Guitar Shred | 375 | 0 | 3 |
| 9. | Making the Record Guitars | 369 | 0 | 3 |
| 10. | Making the Record Introduction | 287 | 0 | 3 |
| 11. | Slow Burn | 1,061 | 2 | 1 |
