| No. | Title | Played | A | V |
| 1. | Bleed Black | 504 | 1 | 0 |
| 2. | Girl's Not Grey | 5,686 | 3 | 0 |
| 3. | I Am Trying Very Hard To Be Here | 119 | 0 | 1 |
| 4. | I Heard A Voice (trailer) | 586 | 0 | 1 |
| 5. | I Wanna Get A Mohawk | 382 | 1 | 0 |
| 6. | Kiss and Control | 501 | 1 | 0 |
| 7. | Love Like Winter | 3,109 | 0 | 5 |
| 8. | Medicate | 774 | 2 | 1 |
| 9. | Miss Murder | 22,552 | 2 | 1 |
| 10. | The Leaving Song Pt. 2 | 5,637 | 3 | 0 |
| 11. | Torch Song | 9 | 1 | 1 |
| 12. | Ziggy Stardust | 51 | 4 | 1 |


