| No. | Title | Played | A | V |
| 1. | Alex | 597 | 0 | 3 |
| 2. | Becoming the Bull | 7,770 | 5 | 3 |
| 3. | Doomsday | 2,196 | 4 | 0 |
| 4. | Falling Down | 2,918 | 2 | 1 |
| 5. | Her Portrait In Black | 5,480 | 2 | 0 |
| 6. | Making the Record Bass | 315 | 0 | 3 |
| 7. | Making the Record Drum Tracking | 423 | 0 | 3 |
| 8. | Making the Record Guitar Shred | 399 | 0 | 3 |
| 9. | Making the Record Guitars | 390 | 0 | 3 |
| 10. | Making the Record Introduction | 308 | 0 | 3 |
| 11. | Slow Burn | 1,246 | 2 | 1 |
| 12. | Storm To Pass | 515 | 2 | 1 |
