| No. | Title | Played | A | V |
| 1. | Cyber Heaven | 179 | 0 | 1 |
| 2. | Don't Break My Heart | 65 | 0 | 1 |
| 3. | Freestyle ft Trey Songz | 224 | 0 | 1 |
| 4. | Fuck You ft Lil Boosie | 1,117 | 2 | 1 |
| 5. | Gangster | 87 | 1 | 1 |
| 6. | Generation Lost | 301 | 3 | 1 |
| 7. | Grip Your Body | 711 | 2 | 1 |
| 8. | Haterz Everywhere feat Wes Fif | 897 | 3 | 0 |
| 9. | Haterz ft Rich Boy | 246 | 1 | 1 |
| 10. | Heavy Breather | 282 | 1 | 1 |
| 11. | Hip Hop Ain't Dead | 281 | 3 | 1 |
| 12. | I'll Be In The Sky | 2,479 | 6 | 1 |
| 13. | Introduction | 110 | 0 | 1 |
| 14. | Left Field Lovely | 51 | 0 | 1 |
| 15. | Lonely People | 215 | 1 | 1 |
| 16. | Mellow Fellow | 221 | 0 | 1 |
| 17. | Middle Of The Day | 62 | 1 | 0 |
| 18. | Mr Bobby | 18 | 1 | 1 |
| 19. | Nigger | 231 | 4 | 0 |


