| No. | Title | Played | A | V |
| 1. | Black Friday | 179 | 4 | 1 |
| 2. | City of Tha Syrup ft Mike Jones & Slim Thug | 282 | 1 | 1 |
| 3. | City Of The Swang | 167 | 1 | 1 |
| 4. | Damn I'm Cold ft Lil Wayne | 490 | 2 | 1 |
| 5. | Draped Up | 3,545 | 0 | 1 |
| 6. | Draped Up (remix) ft LiL KeKe | 7,708 | 0 | 2 |
| 7. | Get Throwed feat Pimp C & Young Jeezy | 695 | 1 | 1 |
| 8. | Git It feat Ying Yang Twins | 4,941 | 4 | 0 |
| 9. | Good To Me ft Mya | 142 | 1 | 1 |
| 10. | Hold U Down ft Trey Songz & Mike Jones | 553 | 1 | 0 |
| 11. | I Luv That | 176 | 1 | 1 |
| 12. | Live on Fox | 584 | 0 | 1 |
| 13. | Pop It 4 Pimp ft Juvenile | 319 | 0 | 1 |
| 14. | Pop It 4 Pimp ft Webbie | 117 | 1 | 1 |
| 15. | Ride Wit Us ft Chamillionaire | 101 | 0 | 1 |
| 16. | Some Hoes ft Chino XL | 53 | 0 | 1 |
| 17. | Swang On Em ft Lupe Fiasco | 426 | 2 | 1 |
| 18. | That's Gangsta | 103 | 1 | 0 |
| 19. | That's Gangsta ft Sean Kingston | 2,166 | 5 | 1 |
| 20. | Thug In The Club ft Young Buck | 94 | 0 | 1 |
| 21. | U Ain't Know | 60 | 0 | 1 |
| 22. | Underground Thang ft Pimp C | 96 | 0 | 1 |
| 23. | Your Everything | 1,036 | 1 | 1 |


