| No. | Title | Played | A | V |
| 1. | 1999 (remix) | 308 | 1 | 1 |
| 2. | Eye Water ft Pharrell Williams | 196 | 1 | 0 |
| 3. | Feeling For You | 267 | 1 | 1 |
| 4. | Foxxy | 223 | 1 | 1 |
| 5. | I'm a Woman | 582 | 1 | 7 |
| 6. | Mister Eveready | 103 | 1 | 0 |
| 7. | The Sound of Violence | 612 | 1 | 7 |
| 8. | The Sound of Violence (Dancefloor Killa Remix) | 202 | 1 | 0 |
| 9. | The Sound of Violence (Reggae Rock Mix) | 129 | 1 | 0 |
| 10. | The Sound of Violence (Two Minute Warning Mix) | 87 | 1 | 0 |
| 11. | Thrilla with Ghostface Killah | 208 | 1 | 0 |
| 12. | Toop Toop | 307 | 0 | 4 |


