| No. | Title | Played | A | V |
| 1. | A New Day ft Willie The Kid | 56 | 1 | 1 |
| 2. | Aint I The | 95 | 1 | 1 |
| 3. | Comfort & Joy | 3,298 | 0 | 2 |
| 4. | Gamble On Me | 270 | 1 | 1 |
| 5. | Get Right Tonight | 167 | 0 | 1 |
| 6. | Good Day | 28 | 1 | 1 |
| 7. | Hustlers Anthem | 57 | 1 | 1 |
| 8. | No Drama | 151 | 1 | 1 |
| 9. | One ft Akon | 91 | 1 | 1 |
| 10. | Put Da Gun 2 Ya | 61 | 1 | 1 |
| 11. | Shut Ur Bloodclot Mouth | 31 | 1 | 1 |
| 12. | Talk 2 Me Nice ft Square Off | 55 | 1 | 1 |
| 13. | The Apprentice Volume I: MIXTAPE LISTENING PARTY | 2,248 | 2 | 0 |
| 14. | The Apprentice Volume II: MIXTAPE LISTENING PARTY | 1,875 | 2 | 0 |
| 15. | You So Tuff | 126 | 1 | 0 |


