| No. | Title | Played | A | V |
| 1. | Any Day | 535 | 1 | 1 |
| 2. | Are We In This Together ft ATM | 574 | 1 | 1 |
| 3. | Bipolar | 267 | 1 | 1 |
| 4. | Breakin Down | 103 | 0 | 1 |
| 5. | Co-Star | 1,377 | 1 | 1 |
| 6. | Favourite Girl | 193 | 1 | 1 |
| 7. | Got Me Going | 3,185 | 2 | 0 |
| 8. | Got Me Going (DJ Excel NYC Remix) | 490 | 2 | 0 |
| 9. | Got Me Going ft Fat Joe | 975 | 2 | 1 |
| 10. | I'm The Reason | 583 | 1 | 1 |
| 11. | In My Bed | 801 | 1 | 1 |
| 12. | Just Should've Told You | 339 | 0 | 1 |
| 13. | Lemme Luv U Girl ft Babyface | 169 | 1 | 1 |
| 14. | Love You For Life | 100 | 1 | 0 |
| 15. | Loving You | 77 | 1 | 1 |
| 16. | Must Be Love | 142 | 0 | 1 |
| 17. | Over Now | 1,138 | 1 | 1 |
| 18. | Put It On Her | 2,538 | 3 | 1 |
| 19. | Reminds Me of You | 75 | 0 | 1 |
| 20. | Shawty Wussup ft T-Pain | 127 | 1 | 1 |
| 21. | Silly Love | 731 | 1 | 1 |
| 22. | Since You've Been Gone | 3,047 | 6 | 1 |
| 23. | So Good | 891 | 2 | 1 |
| 24. | Stadium Music (Flashing Lights) | 1,856 | 3 | 1 |
| 25. | Sweat | 263 | 0 | 1 |
| 26. | Tellin Me Nothin | 60 | 1 | 1 |
| 27. | This Christmas | 718 | 2 | 1 |
| 28. | Together | 964 | 1 | 1 |
| 29. | Truth Is A Lie | 362 | 1 | 1 |
| 30. | Vixen | 129 | 1 | 1 |
| 31. | What I Need | 53 | 1 | 1 |
| 32. | You Need Me | 325 | 1 | 1 |
| 33. | Your Heels | 188 | 1 | 1 |


