| No. | Title | Played | A | V |
| 1. | 3 Freaks feat Keak da Sneak & Turf Talk | 459 | 2 | 1 |
| 2. | Enuff | 455 | 2 | 1 |
| 3. | High Noon | 161 | 0 | 1 |
| 4. | Mashing On The Motorway | 207 | 0 | 1 |
| 5. | Midnight In A Perfect World | 241 | 0 | 1 |
| 6. | Six Days | 610 | 0 | 1 |
| 7. | This Time (I'm Gonna Try It My Way) | 467 | 0 | 3 |
| 8. | Walkie Talkie | 129 | 0 | 1 |
| 9. | You Made It | 420 | 2 | 2 |


