| No. | Title | Played | A | V |
| 1. | 10:03 | 6 | 1 | 1 |
| 2. | Black and White Town | 3,147 | 0 | 10 |
| 3. | Channel 4 Part 1 | 960 | 0 | 7 |
| 4. | Channel 4 Part 2 | 771 | 0 | 7 |
| 5. | Jetstream | 99 | 0 | 1 |
| 6. | Kingdom Of Rust | 602 | 2 | 1 |
| 7. | Sky Starts Falling | 441 | 0 | 2 |
| 8. | Snowden | 876 | 0 | 7 |
| 9. | Some Cities EPK | 923 | 0 | 9 |
| 10. | Winter Hill | 44 | 1 | 1 |


