Home » e » Evanescence » Video
Showing 1 to 19 music videos of 19 total| No. | Title | Played | A | V |
| 1. | All That I'm Living For | 403 | 1 | 0 |
| 2. | Behind the Scenes | 176 | 0 | 1 |
| 3. | Breathe No More | 576 | 1 | 0 |
| 4. | Bring Me To Life | 10,435 | 2 | 2 |
| 5. | Call Me When You're Sober | 3,068 | 0 | 2 |
| 6. | Call Me When You're Sober | 1,666 | 0 | 2 |
| 7. | Cloud Nine | 213 | 1 | 0 |
| 8. | Everybody's Fool | 5,797 | 0 | 5 |
| 9. | Going Under | 6,667 | 2 | 2 |
| 10. | Good Enough | 1,011 | 2 | 1 |
| 11. | Haunted | 376 | 1 | 0 |
| 12. | Hello | 525 | 1 | 0 |
| 13. | Lacrymosa | 387 | 1 | 0 |
| 14. | Like You | 311 | 1 | 0 |
| 15. | Lithium | 2,707 | 0 | 4 |
| 16. | My Immortal | 13,201 | 2 | 3 |
| 17. | Sweet Sacrifice | 1,244 | 1 | 1 |
| 18. | Weight of the World | 263 | 1 | 0 |
| 19. | Your Star | 189 | 1 | 0 |
