| No. | Title | Played | A | V |
| 1. | Boy | 394 | 2 | 0 |
| 2. | Breathe | 1,837 | 6 | 0 |
| 3. | Breathe (radio version) | 1,310 | 0 | 4 |
| 4. | Early Bird ft Cyndi Lauper | 257 | 2 | 0 |
| 5. | I Could Fall In Love With You | 605 | 3 | 1 |
| 6. | I Could Fall In Love With You (Jeremy Wheatley Extended Mix) | 417 | 3 | 0 |
| 7. | I Could Fall In Love With You (Monteverde Dub Mix) | 346 | 3 | 0 |
| 8. | I Could Fall In Love With You (Monteverde Radio Edit) | 384 | 3 | 0 |
| 9. | I Could Fall In Love With You (Monteverde Vocal Extended Remix) | 349 | 3 | 0 |
| 10. | I Like It | 701 | 3 | 0 |
| 11. | Stop | 2,034 | 0 | 4 |
| 12. | Sunday Girl | 448 | 1 | 1 |


