| No. | Title | Played | A | V |
| 1. | Can't Get Along (Without You) | 356 | 0 | 4 |
| 2. | Cash Machine | 2,592 | 0 | 7 |
| 3. | Hard to Beat | 949 | 2 | 0 |
| 4. | Hard to Beat (Ashley Beedle remix) | 364 | 2 | 0 |
| 5. | Hard to Beat (Axwell Mix remix) | 1,101 | 2 | 0 |
| 6. | Hard to Beat (Hard to Beat Mix) | 456 | 2 | 0 |
| 7. | Hard to Beat (Minotaur Shock remix) | 421 | 2 | 0 |
| 8. | I Shall Overcome | 346 | 1 | 1 |
| 9. | Living for the Weekend | 263 | 1 | 0 |
| 10. | Middle Eastern Holiday | 451 | 2 | 0 |
| 11. | Seven Nation Army | 1,940 | 2 | 0 |
| 12. | Suburban Knights | 985 | 0 | 5 |
| 13. | Tied Up Too Tight | 954 | 2 | 0 |


