| No. | Title | Played | A | V |
| 1. | 1750 Sampler Vol 2 (Part 3) feat CJ Dilated Peoples & AkSent | 359 | 2 | 0 |
| 2. | 1750 Sampler Vol. 2 (Part 1) feat Chingy & Cherish | 889 | 2 | 0 |
| 3. | 1750 Sampler Vol. 2 (Part 2) feat Cherish & Letoya | 599 | 2 | 0 |
| 4. | Be With Me | 4,413 | 4 | 7 |
| 5. | Bed | 13,647 | 3 | 7 |
| 6. | Bed Remix ft Fabolous | 2,266 | 1 | 0 |
| 7. | Bed Remix ft Nina Sky | 3,398 | 2 | 0 |
| 8. | Bed Remix ft Trey Songz | 1,362 | 1 | 0 |
| 9. | Bed remix ft Trina & Ja Rule | 1,635 | 1 | 0 |
| 10. | City Boy ft 8 Ball & MJG | 397 | 1 | 1 |
| 11. | Come Get It | 85 | 1 | 1 |
| 12. | Dont Go | 97 | 1 | 1 |
| 13. | Fall | 163 | 0 | 1 |
| 14. | Fly | 609 | 1 | 1 |
| 15. | Heart Attack | 81 | 1 | 1 |
| 16. | Holding You | 120 | 1 | 1 |
| 17. | I Tried | 141 | 1 | 1 |
| 18. | It Is Yours | 2,764 | 4 | 1 |
| 19. | Lights Go Out | 20 | 0 | 1 |
| 20. | Magic Man | 86 | 1 | 1 |
| 21. | Make That Sound | 270 | 1 | 1 |
| 22. | Oh Sheila | 114 | 1 | 1 |
| 23. | RnB Is Dead | 433 | 1 | 1 |
| 24. | Shake That Hate Off | 68 | 1 | 1 |
| 25. | Sooner You Get To Love | 1,516 | 4 | 1 |
| 26. | Suffocate | 11,705 | 5 | 5 |
| 27. | Take You Home | 73 | 0 | 1 |
| 28. | Way It Was | 185 | 0 | 1 |
| 29. | Wrong Lover ft Rick Ross | 220 | 1 | 0 |
| 30. | Your Holiday | 56 | 1 | 1 |


