| No. | Title | Played | A | V |
| 1. | Can't Get Enough | 670 | 1 | 1 |
| 2. | Coppin The Best | 37 | 0 | 1 |
| 3. | Dat Thurr | 146 | 1 | 1 |
| 4. | Don't Let Him Waste Your Time | 909 | 0 | 4 |
| 5. | Driftin | 45 | 1 | 1 |
| 6. | Everybody Luv Me ft Yung Joc | 193 | 1 | 1 |
| 7. | Fucked Up | 78 | 1 | 0 |
| 8. | Heartbreaker | 440 | 1 | 1 |
| 9. | I Just Wanna ft Mase | 276 | 1 | 0 |
| 10. | Is U Trying To | 103 | 0 | 1 |
| 11. | Leavin You Alone | 82 | 1 | 1 |
| 12. | Make Up Sex | 939 | 1 | 0 |
| 13. | Not Like You | 198 | 1 | 0 |
| 14. | Pretty Girl ft Ludacris | 1,343 | 1 | 1 |
| 15. | Pretty Girl ft Rock City | 387 | 1 | 1 |
| 16. | Privacy | 207 | 1 | 1 |
| 17. | Radio | 3,144 | 4 | 4 |
| 18. | Reboot | 47 | 1 | 1 |
| 19. | Rockin and Rollin | 42 | 0 | 1 |
| 20. | She Da Best | 138 | 1 | 1 |
| 21. | Stuttering | 107 | 1 | 1 |
| 22. | Superman | 53 | 1 | 1 |


