| No. | Title | Played | A | V |
| 1. | Beautiful | 323 | 1 | 1 |
| 2. | Can't You See | 252 | 1 | 0 |
| 3. | E.R. (Emergency Room) | 972 | 2 | 1 |
| 4. | If I Was Your Man | 3,955 | 5 | 6 |
| 5. | If I Was Your Man Part 2 | 267 | 0 | 1 |
| 6. | Lover's Prayer | 385 | 1 | 0 |
| 7. | Man In Your Life ft The Game | 78 | 0 | 1 |
| 8. | More and More | 322 | 0 | 1 |
| 9. | My Love | 697 | 1 | 0 |
| 10. | New Man | 123 | 1 | 0 |
| 11. | Over You | 314 | 1 | 1 |
| 12. | Ride Wit U | 5,464 | 4 | 0 |
| 13. | Start Over Again | 301 | 1 | 1 |
| 14. | That Girl ft Mr.Cheeks | 2,521 | 2 | 0 |
| 15. | Triple Black Room | 212 | 1 | 1 |
| 16. | We're Family | 378 | 1 | 1 |
| 17. | Where You At? featuring Papoose | 7,452 | 4 | 1 |
| 18. | Why Just Be Friends | 552 | 2 | 1 |


