| No. | Title | Played | A | V |
| 1. | All Summer Long | 17,283 | 3 | 2 |
| 2. | Amen | 7,137 | 4 | 1 |
| 3. | Blue Jeans and a Rosary | 3,747 | 1 | 1 |
| 4. | Feel Like Makin' Love | 0 | 0 | 0 |
| 5. | Half Your Age | 856 | 1 | 1 |
| 6. | Lowlife (Living The Highlife) | 2,075 | 0 | 1 |
| 7. | Picture ft Sheryl Crow | 1,548 | 0 | 1 |
| 8. | Rock N Roll Jesus | 685 | 0 | 1 |
| 9. | Roll On | 1,035 | 1 | 0 |
| 10. | So Hott | 4,151 | 1 | 0 |
| 11. | Son of Detroit | 1,593 | 2 | 0 |


