| No. | Title | Played | A | V |
| 1. | All Eyes On Me feat. Paul Wall and Slim Thug | 3,881 | 4 | 0 |
| 2. | Call Me | 146 | 1 | 0 |
| 3. | H-Town Chick Episode No. 3 | 469 | 0 | 5 |
| 4. | Keep It So Real ft Jazze Pha | 286 | 1 | 1 |
| 5. | Lazy | 48 | 1 | 1 |
| 6. | Not Anymore | 2,465 | 3 | 1 |
| 7. | Regret ft Ludacris | 884 | 3 | 1 |
| 8. | She Aint Got Shit on Me | 956 | 3 | 3 |
| 9. | She Don't | 3,023 | 4 | 6 |
| 10. | Somebody Else ft Avant | 279 | 1 | 1 |
| 11. | Soul Train performance | 927 | 0 | 1 |
| 12. | Swagger ft Slim Thug & Bun B | 365 | 1 | 1 |
| 13. | The H-Town Chick | 772 | 0 | 6 |
| 14. | The H-Town Chick [episode No. 2] | 481 | 0 | 6 |
| 15. | The H-Town Chick Episode No 3 | 527 | 0 | 6 |
| 16. | Torn | 9,053 | 2 | 2 |


