| No. | Title | Played | A | V |
| 1. | Beyond White Lines | 3,225 | 2 | 0 |
| 2. | Burn Something ft Littles | 371 | 3 | 1 |
| 3. | G.O.D. Part 3 | 184 | 0 | 1 |
| 4. | Get Away | 262 | 0 | 1 |
| 5. | Give It To Me | 141 | 0 | 1 |
| 6. | Got It Twisted | 11,171 | 5 | 1 |
| 7. | Have A Party | 325 | 0 | 1 |
| 8. | New York Shit | 184 | 0 | 1 |
| 9. | Pack My Cali | 171 | 0 | 1 |
| 10. | Put Em In Their Place | 4,138 | 2 | 0 |
| 11. | Real Gangstaz | 4,019 | 0 | 4 |
| 12. | Shook Ones | 1,532 | 0 | 6 |
| 13. | Survival Of The Fittest | 837 | 0 | 6 |
| 14. | Win or Lose (clean) | 2,822 | 4 | 0 |
| 15. | Win or Lose (dirty) | 3,780 | 4 | 0 |


