| No. | Title | Played | A | V |
| 1. | Dope Girl ft Lil Jon | 51 | 0 | 1 |
| 2. | Energy Rock ft Mims | 209 | 1 | 1 |
| 3. | Hands in the Air | 0 | 0 | 0 |
| 4. | Hot Fuck | 915 | 1 | 0 |
| 5. | Hot Wuk | 723 | 1 | 1 |
| 6. | I Shall Not Move | 43 | 2 | 1 |
| 7. | Mus Come A Road | 94 | 1 | 1 |
| 8. | Must Come A Road | 262 | 2 | 1 |
| 9. | Oh My Gosh | 228 | 3 | 0 |
| 10. | Pull Up | 224 | 0 | 1 |
| 11. | Pull Up Club Mix | 0 | 0 | 0 |
| 12. | Sassa Step | 22 | 1 | 1 |
| 13. | So Dope ft Lil Jon | 122 | 1 | 1 |
| 14. | Tamale | 0 | 0 | 0 |
| 15. | Tek Weh Yuhself Again ft Kat Deluna & Lil Kim | 1,294 | 2 | 1 |
| 16. | Weed Day Inda Club | 0 | 0 | 0 |
| 17. | You Gonna Need Me ft Jovi Rockwell | 324 | 1 | 1 |


