| No. | Title | Played | A | V |
| 1. | Almost Naked | 241 | 0 | 1 |
| 2. | Ayo | 1,434 | 2 | 0 |
| 3. | Best Of Me ft Jadakiss | 141 | 0 | 1 |
| 4. | Blackout | 59 | 0 | 1 |
| 5. | Club Go Crazy ft Chamillionaire | 67 | 1 | 1 |
| 6. | Fallen | 8,009 | 3 | 2 |
| 7. | Free | 278 | 0 | 1 |
| 8. | Give It Up | 474 | 2 | 1 |
| 9. | It's All About Me feat Sisqo | 426 | 0 | 1 |
| 10. | It's Real ft Ginuwine | 109 | 0 | 1 |
| 11. | Lock U Down featuring Lil Wayne | 2,820 | 3 | 3 |
| 12. | Moodring | 3 | 0 | 0 |
| 13. | Must Be The Music | 40 | 1 | 1 |
| 14. | My First Night With You feat Saafir | 412 | 0 | 1 |
| 15. | My Love Is Like.. Wo | 7,546 | 3 | 2 |
| 16. | My Love Is Like.. Wo REMIX | 3,386 | 3 | 0 |
| 17. | One For You | 94 | 1 | 1 |
| 18. | Paradise | 135 | 1 | 1 |
| 19. | Paradise Remix | 72 | 0 | 1 |
| 20. | Ponytail ft Nicki Minaj | 285 | 2 | 1 |
| 21. | Ridin | 3,733 | 1 | 3 |
| 22. | Ridin remix ft Trina | 999 | 2 | 1 |
| 23. | Shake It Like A Dog ft Jim Jones | 344 | 1 | 1 |
| 24. | Show Me Something ft Bun-B | 162 | 1 | 1 |
| 25. | The Only One | 301 | 1 | 0 |
| 26. | Walka Not A Talka ft Snoop Dogg | 414 | 1 | 0 |
| 27. | Want It All ft Sisqo | 96 | 2 | 1 |
| 28. | Wish You Were Here ft Chenelle | 146 | 1 | 1 |


