| No. | Artist | Song name |
| 1. | Hinder | Lips of an Angel |
| 2. | The Killers | Mr. Brightside |
| 3. | Caesars | Jerk It Out |
| 4. | Nickelback | RockStar |
| 5. | Seether | Broken featuring Amy Lee |
| 6. | The Bloodhound Gang | Foxtrot Uniform Charlie Kilo |
| 7. | Foo Fighters | Best of You |
| 8. | Green Day | American Idiot |
| 9. | Blue October | Hate Me |
| 10. | All American Rejects | Dirty Little Secret |
| 11. | Avril Lavigne | Nobody's Home |
| 12. | Rammstein | Pussy |
| 13. | Bowling For Soup | 1985 |
| 14. | Bowling For Soup | (Ohio) Come Back to Texas |
| 15. | Saving Abel | Addicted |
| 16. | The Killers | Somebody Told Me |
| 17. | Metro Station | Shake It |
| 18. | Death Cab for Cutie | Soul Meets Body |
| 19. | Anna Nalick | Breathe |
| 20. | Slipknot | Before I Forget |
| 21. | AFI | Miss Murder |
| 22. | The Killers | Somebody Told Me |
| 23. | The Rasmus | In The Shadows |
| 24. | Disturbed | Inside The Fire |
| 25. | Red Hot Chili Peppers | Dani California |
| 26. | System of a Down | B.Y.O.B. (Bring Your Own Bombs) |
| 27. | Blink 182 | Feeling This |
| 28. | My Chemical Romance | Helena |
| 29. | Relient K | Be My Escape |
| 30. | Switchfoot | Stars |
| 31. | Shinedown | Second Chance |
| 32. | Avenged Sevenfold | Afterlife |
| 33. | Three Days Grace | Animal I Have Become |
| 34. | Linkin Park | What I've Done |
| 35. | All American Rejects | Move Along |
| 36. | Rob Thomas | Lonely No More |
| 37. | Staind | Right Here |
| 38. | Hollywood Undead | Undead |
| 39. | Bowling For Soup | Almost |
| 40. | The Fray | Over My Head (Cable Car) |
| 41. | Nickelback | Gotta Be Somebody |
| 42. | Stone Sour | Through Glass |
| 43. | Kaiser Chiefs | I Predict A Riot |
| 44. | Flobots | Handlebars |
| 45. | Shinedown | 45 |
| 46. | Disturbed | Stricken |
| 47. | Papa Roach | To Be Loved |
| 48. | Paramore | Decode |
| 49. | Buckcherry | Crazy Bitch (new version) |
| 50. | Three Days Grace | (I Hate) Everything About You |
| 51. | Slipknot | Psychosocial |
| 52. | The Darkness | I Believe in a Thing Called Love |
| 53. | Motley Crue | If I Die Tomorrow |
| 54. | Theory Of A Dead Man | Bad Girlfriend |
| 55. | Secondhand Serenade | Fall For You |
| 56. | Sugarcult | Memory |
| 57. | Paramore | Misery Business |
| 58. | Angels and Airwaves | The Adventure |
| 59. | Keane | Somewhere Only We Know |
| 60. | Shinedown | Save Me |
| 61. | Buckcherry | Sorry |
| 62. | Evanescence | Bring Me To Life |
| 63. | The Used | All That I've Got |
| 64. | Fort Minor | Where'd You Go feat Holly Brook |
| 65. | Story Of The Year | Until The Day I Die |
| 66. | Default | Count on Me |
| 67. | My Chemical Romance | I'm Not Okay (I Promise) |
| 68. | The Killers | Human |
| 69. | 3 Doors Down | Let Me Go |
| 70. | Avenged Sevenfold | Almost Easy |
| 71. | Velvet Revolver | Slither |
| 72. | Breaking Benjamin | The Diary of Jane |
| 73. | Bullet For My Valentine | Tears Don't Fall |
| 74. | Foo Fighters | The Pretender |
| 75. | Hinder | Without You |
| 76. | Augustana | Boston |
| 77. | Paramore | crushcrushcrush |
| 78. | The Strokes | Juice Box |
| 79. | Flipsyde | Someday |
| 80. | My Chemical Romance | Welcome to the Black Parade |
| 81. | POD | Goodbye For Now |
| 82. | Saliva | Ladies and Gentlemen |
| 83. | Tommy Lee | Good Times |
| 84. | Nickelback | Photograph |
| 85. | Hot Hot Heat | Goodnight Goodnight |
| 86. | Slipknot | Vermilion |
| 87. | Survivor | Eye of the Tiger |
| 88. | Story Of The Year | Anthem of our Dying Day |
| 89. | Fall Out Boy | THNKS Fr TH MMRS |
| 90. | Red Hot Chili Peppers | By The Way |
| 91. | Killswitch Engage | This Fire Burns |
| 92. | Coldplay | Viva La Vida |
| 93. | Seether | Fake It |
| 94. | Skindred | Nobody |
| 95. | Nine Inch Nails | The Hand That Feeds |
| 96. | Three Days Grace | Just Like You |
| 97. | Trapt | Headstrong |
| 98. | Yellowcard | Only One |
| 99. | Evans Blue | Cold (But I'm Still Here) |
| 100. | MGMT | Kids |
