| No. | Title | Played | A | V |
| 1. | After the Club | 70 | 1 | 1 |
| 2. | Be My Dancer | 109 | 1 | 1 |
| 3. | Beg For Mercy | 46 | 1 | 0 |
| 4. | Benchwarmer | 524 | 1 | 1 |
| 5. | Cash Flow ft Sham | 279 | 1 | 1 |
| 6. | Criminal | 57 | 1 | 1 |
| 7. | Dead End Street | 53 | 1 | 1 |
| 8. | Don't Hate Me | 219 | 1 | 1 |
| 9. | From The Rock | 125 | 1 | 0 |
| 10. | Girl Is Mine | 195 | 1 | 0 |
| 11. | Heaven Sent | 143 | 1 | 1 |
| 12. | Hip Hop Is Changing | 257 | 1 | 0 |
| 13. | Hollywood | 32 | 1 | 1 |
| 14. | I Don't Wanna Leave | 347 | 2 | 0 |
| 15. | I Got You | 168 | 1 | 0 |
| 16. | I Want To Be With You | 276 | 1 | 1 |
| 17. | King Of The City ft Usher | 194 | 1 | 1 |
| 18. | Leave Me Alone | 46 | 1 | 1 |
| 19. | Losin It | 2,062 | 4 | 1 |
| 20. | Love Song | 65 | 1 | 1 |
| 21. | Maxine | 233 | 1 | 1 |
| 22. | Money On My Mind | 114 | 1 | 1 |
| 23. | On My Lap | 172 | 1 | 0 |
| 24. | Overrated | 76 | 1 | 1 |
| 25. | Put On | 172 | 1 | 0 |
| 26. | Ready | 40 | 1 | 1 |
| 27. | Replay | 48 | 1 | 1 |
| 28. | Ride For Obama | 293 | 2 | 0 |
| 29. | Run That Back ft Benny D | 24 | 0 | 1 |
| 30. | Smooth Criminal | 167 | 1 | 1 |
| 31. | Swag On Lock | 153 | 1 | 1 |
| 32. | Tryna Get To Tomorrow | 201 | 1 | 1 |
| 33. | U Gotta Go Right Know | 78 | 0 | 1 |
| 34. | Unbreakable ft Ashley Phillips | 247 | 1 | 1 |
| 35. | Vintage | 49 | 1 | 0 |
| 36. | We Got All Dressed Up | 49 | 1 | 1 |


