| No. | Title | Played | A | V |
| 1. | 15 Step | 468 | 1 | 1 |
| 2. | All I Need | 397 | 1 | 1 |
| 3. | Bodysnatchers | 692 | 3 | 1 |
| 4. | Faust Arp | 94 | 1 | 0 |
| 5. | House Of Cards | 191 | 1 | 0 |
| 6. | Jessica Treacherous | 163 | 0 | 1 |
| 7. | Jigsaw Falling Into | 690 | 1 | 5 |
| 8. | Karma Police | 5,329 | 1 | 7 |
| 9. | Nude | 784 | 1 | 4 |
| 10. | Pyramid Song | 2,692 | 2 | 0 |
| 11. | Reckoner | 321 | 1 | 1 |
| 12. | Scotch Mist | 162 | 0 | 1 |
| 13. | Videotape | 167 | 1 | 0 |
| 14. | Weird Fishes (Arpeggi) | 168 | 1 | 0 |


