| No. | Title | Played | A | V |
| 1. | Be My Escape | 17,742 | 4 | 0 |
| 2. | Be My Escape (live) | 3,856 | 0 | 7 |
| 3. | Best Thing | 503 | 2 | 1 |
| 4. | Bite My Tongue | 236 | 1 | 0 |
| 5. | Chap Stick Chapped Lips | 3,414 | 4 | 0 |
| 6. | Come Right Out And Say It | 169 | 1 | 0 |
| 7. | Crayons Can Melt On Us For All I Care | 562 | 1 | 0 |
| 8. | Deathbed | 652 | 1 | 0 |
| 9. | Devastation & Reform | 596 | 2 | 1 |
| 10. | Faking My Own Suicide | 240 | 1 | 0 |
| 11. | Forget and Not Slow Down | 252 | 1 | 1 |
| 12. | Forgiven | 237 | 1 | 0 |
| 13. | Give | 177 | 1 | 0 |
| 14. | Have Yourself a Merry Little Christmas | 394 | 1 | 0 |
| 15. | I Need You | 251 | 1 | 0 |
| 16. | I So Hate Consequences | 5,165 | 4 | 0 |
| 17. | I'm Taking You With Me | 387 | 1 | 0 |
| 18. | In Love with the 80's | 3,309 | 4 | 0 |
| 19. | Let it Snow Baby Let it Reindeer | 387 | 0 | 2 |
| 20. | Must Have Done Something Right | 2,723 | 4 | 5 |
| 21. | Plead The Fifth | 182 | 1 | 0 |
| 22. | Pressing On | 397 | 1 | 1 |
| 23. | Sleigh Ride | 601 | 1 | 0 |
| 24. | The 12 Days Of Christmas | 622 | 1 | 1 |
| 25. | The Best Thing | 720 | 1 | 3 |
| 26. | The Last The Lost The Least | 132 | 1 | 0 |
| 27. | Who I Am Hates Who I've Been | 6,034 | 4 | 0 |
| 28. | Who I Am Hates Who I've Been | 2,488 | 4 | 0 |


