| No. | Title | Played | A | V |
| 1. | 2 The Floor | 358 | 2 | 0 |
| 2. | A Bad Day | 68 | 1 | 1 |
| 3. | A Millie | 273 | 1 | 1 |
| 4. | Can I Get On ft Verse | 402 | 3 | 1 |
| 5. | Give Youth Man The Mic | 29 | 1 | 1 |
| 6. | Higher | 314 | 2 | 0 |
| 7. | Hip Hop Props | 47 | 1 | 1 |
| 8. | Hurt | 33 | 1 | 1 |
| 9. | I Ain't Done ft T.I. | 623 | 2 | 1 |
| 10. | Im Leavin ft Swizz Beatz AKON | 270 | 1 | 1 |
| 11. | In Our Hood | 183 | 1 | 0 |
| 12. | In The Dancehall | 607 | 1 | 1 |
| 13. | Island Girl | 266 | 1 | 0 |
| 14. | King of the City | 457 | 1 | 0 |
| 15. | Last Day | 161 | 1 | 0 |
| 16. | Let You Go | 67 | 1 | 1 |
| 17. | Lollipop 2008 | 415 | 1 | 1 |
| 18. | Losing It | 1,354 | 2 | 1 |
| 19. | Nobody Move ft Mason Dixie | 53 | 1 | 1 |
| 20. | Rockin My Body | 463 | 1 | 1 |
| 21. | See You Around | 740 | 2 | 1 |
| 22. | She Ain't Your Girl | 291 | 1 | 1 |
| 23. | She Coppin That Thang | 69 | 1 | 1 |
| 24. | Too Late | 34 | 0 | 1 |
| 25. | When I Get On ft Akon | 154 | 1 | 1 |
| 26. | You Are | 98 | 1 | 1 |


