| No. | Title | Played | A | V |
| 1. | 2006 Rap Up | 385 | 1 | 0 |
| 2. | 2007 Rap Up | 491 | 2 | 1 |
| 3. | 2008 Rap Up | 421 | 4 | 1 |
| 4. | Crazy World | 175 | 1 | 1 |
| 5. | Don't Act Like You Don't Know feat Freeway | 149 | 1 | 0 |
| 6. | Freestyle on BET | 1,000 | 0 | 6 |
| 7. | Get Off The Boo Boo ft Pimp C | 314 | 4 | 0 |
| 8. | Greatest MC Alive | 257 | 2 | 0 |
| 9. | Inside a Change | 22 | 2 | 1 |
| 10. | It's Alright | 12 | 1 | 1 |
| 11. | Make A Decision | 207 | 1 | 0 |
| 12. | My Phone | 121 | 2 | 0 |
| 13. | Off The Wall | 1,197 | 0 | 5 |
| 14. | Sick | 170 | 1 | 1 |
| 15. | So Good ft Common | 347 | 2 | 2 |
| 16. | Take it Back featuring The Roots | 1,088 | 0 | 6 |
| 17. | The Rap Up | 605 | 1 | 0 |
| 18. | Tonights Da Night | 252 | 1 | 0 |
| 19. | Ya'll In The Way | 40 | 1 | 0 |


