| No. | Title | Played | A | V |
| 1. | Appreciation | 43 | 3 | 0 |
| 2. | Appreciation DIRTY | 53 | 3 | 0 |
| 3. | Appreciation remix DIRTY | 22 | 3 | 0 |
| 4. | Back On The Map ft Maino | 31 | 1 | 1 |
| 5. | Beautiful Decay | 25 | 0 | 1 |
| 6. | Bells & Whistles | 106 | 4 | 1 |
| 7. | Chase Is On | 15 | 1 | 1 |
| 8. | Cop-N-Go | 257 | 2 | 0 |
| 9. | Freshfest ft Wale | 77 | 4 | 1 |
| 10. | Ghetto America | 70 | 1 | 1 |
| 11. | I Shine | 105 | 1 | 1 |
| 12. | Let It Bang | 56 | 0 | 1 |
| 13. | My City | 203 | 4 | 0 |
| 14. | Only One Can Win | 148 | 3 | 1 |
| 15. | Popularity | 101 | 3 | 1 |
| 16. | Popularity DIRTY | 32 | 3 | 0 |
| 17. | Stop Frontin | 226 | 2 | 0 |
| 18. | Way To Go | 87 | 0 | 1 |
| 19. | When I Rhyme ft Talib Kweli Reks | 42 | 1 | 1 |


