| No. | Title | Played | A | V |
| 1. | Babe | 475 | 0 | 4 |
| 2. | Back for Good | 843 | 0 | 4 |
| 3. | Christmas Message 2006 | 485 | 0 | 4 |
| 4. | Everything Changes | 549 | 0 | 4 |
| 5. | Greatest Day | 1,789 | 1 | 1 |
| 6. | I'd Wait For Life | 160 | 0 | 1 |
| 7. | Never Forget | 1,468 | 0 | 4 |
| 8. | Patience | 2,001 | 0 | 3 |
| 9. | Pray | 896 | 0 | 4 |
| 10. | Reach Out | 257 | 1 | 0 |
| 11. | Relight My Fire | 797 | 0 | 4 |
| 12. | Rule The World | 2,187 | 2 | 1 |
| 13. | Said It All | 176 | 1 | 1 |
| 14. | Shine | 636 | 0 | 1 |
| 15. | The Garden | 168 | 2 | 1 |
| 16. | Up All Night | 508 | 2 | 1 |


