Home » t » Taking Back Sunday » Video
Showing 1 to 16 music videos of 16 total| No. | Title | Played | A | V |
| 1. | 12 Days of Christmas | 433 | 0 | 1 |
| 2. | A Decade Under The Influence | 4,408 | 2 | 3 |
| 3. | Cute Without the E | 1,709 | 0 | 2 |
| 4. | Everything Must Go | 86 | 0 | 1 |
| 5. | Liar (It Takes One To Know One) | 2,481 | 0 | 6 |
| 6. | Liar (live version) | 659 | 0 | 4 |
| 7. | MakeDamnSure | 2,520 | 0 | 6 |
| 8. | MakeDamnSure | 5,413 | 2 | 0 |
| 9. | MTV2 VMA Video | 546 | 0 | 6 |
| 10. | My Blue Heaven | 743 | 2 | 0 |
| 11. | Sink Into Me | 2,177 | 5 | 1 |
| 12. | This Photograph Is Proof (I Know You Know) | 2,106 | 0 | 2 |
| 13. | Twenty Twenty Surgery | 684 | 0 | 2 |
| 14. | Where My Mouth Is | 137 | 2 | 1 |
| 15. | Wishes a Happy New Year | 156 | 0 | 1 |
| 16. | You're So Last Summer | 885 | 0 | 3 |


