| No. | Title | Played | A | V |
| 1. | 75 Bars | 367 | 3 | 0 |
| 2. | 75 Bars (Black's Reconstruction) | 168 | 2 | 1 |
| 3. | Birthday Girl ft Fall Out Boy | 1,749 | 5 | 0 |
| 4. | Break You Off feat Musiq | 303 | 1 | 0 |
| 5. | Clones | 222 | 1 | 1 |
| 6. | Criminal ft Saigon | 169 | 1 | 1 |
| 7. | Don't Feel Right | 908 | 3 | 0 |
| 8. | Don't Say Nuthin' | 3,449 | 2 | 6 |
| 9. | Get Busy ft Dice Raw & Peedi Peedi | 220 | 2 | 1 |
| 10. | Grand Return ft Dice Raw | 219 | 1 | 1 |
| 11. | Here I Come (Live at Letterman) | 310 | 0 | 1 |
| 12. | How I Got Over | 45 | 1 | 1 |
| 13. | I Don't Care | 1,044 | 0 | 2 |
| 14. | No Hometro / Proceed 2 feat. Roy Ayers | 497 | 2 | 0 |
| 15. | Pass The Popcorn (Revisited) | 422 | 2 | 0 |
| 16. | Please Don't Go (Demo) | 565 | 1 | 0 |
| 17. | Proceed | 187 | 1 | 1 |
| 18. | Rising Down (Hum Drum) | 402 | 3 | 1 |
| 19. | Rising Up | 433 | 4 | 1 |
| 20. | Silent Treatment | 234 | 1 | 1 |
| 21. | The Lesson Part III | 343 | 2 | 0 |
| 22. | The Seed 2.0 | 6,775 | 0 | 4 |
| 23. | You Got Me feat. Jill Scott & Eve | 1,430 | 2 | 0 |
