| No. | Title | Played | A | V |
| 1. | Face For The Radio | 205 | 2 | 0 |
| 2. | Making of Superstar Tradesman (part 1) | 391 | 0 | 6 |
| 3. | Making of Superstar Tradesman (part 2) | 422 | 0 | 6 |
| 4. | Making of Superstar Tradesman (part 3) | 388 | 0 | 6 |
| 5. | Same Jeans | 629 | 5 | 1 |
| 6. | Shock Horror | 156 | 0 | 1 |
| 7. | Skag Trendy | 354 | 1 | 3 |
| 8. | Superstar Tradesman | 401 | 3 | 1 |
| 9. | Temptation Dice | 43 | 1 | 1 |
| 10. | The Don | 401 | 0 | 3 |
| 11. | Wasted Little DJ's | 218 | 1 | 1 |
