| No. | Title | Played | A | V |
| 1. | 50/50 ft Trey Songz | 189 | 0 | 1 |
| 2. | Aint Shhh ft Shonie | 55 | 1 | 1 |
| 3. | Clear It Out | 1,227 | 2 | 1 |
| 4. | Crash My Party | 345 | 1 | 1 |
| 5. | Don't Trip feat. Lil' Wayne (Dirty Version) | 12,057 | 2 | 0 |
| 6. | Don't Trip feat. Lil' Wayne (Radio Version) | 3,210 | 2 | 0 |
| 7. | Here We Go feat. Kelly Rowland (clean) | 21,564 | 2 | 0 |
| 8. | Here We Go feat. Kelly Rowland (explicit) | 25,944 | 2 | 0 |
| 9. | Hot Commidity ft Rick Ross | 1,129 | 4 | 1 |
| 10. | I Got A Bottle ft Missy Elliot | 738 | 1 | 1 |
| 11. | I Gotta Thang You ft Keyshia Cole | 3,830 | 3 | 1 |
| 12. | Just A Girl | 1,040 | 2 | 1 |
| 13. | Look Back At It ft Killer Mike | 4,611 | 2 | 1 |
| 14. | Shawty Say | 643 | 1 | 1 |
| 15. | Single Again | 9,176 | 5 | 1 |
| 16. | Single Again ft Lil Wayne & Plies | 3,071 | 2 | 1 |
| 17. | Stop Traffic ft Pitbull | 823 | 2 | 1 |
| 18. | Thats My Attitude | 315 | 2 | 1 |
| 19. | We Taking Over (Female Remix) ft Jacki-O Lil Mo Remy Ma | 2,107 | 2 | 0 |
| 20. | Wipe Me Down | 900 | 1 | 0 |
| 21. | Work For It ft Ludacris | 162 | 2 | 1 |


