| No. | Title | Played | A | V |
| 1. | Bad As Hell ft Akon | 384 | 1 | 1 |
| 2. | Candy | 214 | 1 | 0 |
| 3. | Choppin' Blades | 348 | 1 | 0 |
| 4. | Cocaine feat Rick Ross | 986 | 2 | 0 |
| 5. | Dickies On featuring Young Jeezy | 456 | 1 | 0 |
| 6. | Game Been Good To Me | 413 | 6 | 1 |
| 7. | Hit The Block featuring TI | 283 | 1 | 0 |
| 8. | International Players Anthem feat Outkast | 2,612 | 2 | 1 |
| 9. | Interview about Quit Hating The South | 582 | 0 | 7 |
| 10. | Like That | 1,002 | 4 | 0 |
| 11. | Never Thought I Could Be featuring Ne-yo | 258 | 1 | 0 |
| 12. | Next Up featuring Big Daddy Kane & Kool G Rap | 160 | 1 | 0 |
| 13. | Players Anthem featuring Three 6 Mafia | 1,323 | 4 | 0 |
| 14. | Quit Hatin' The South featuring Charlie Wilson & Willie D | 642 | 4 | 0 |
| 15. | Real Women | 488 | 2 | 1 |
| 16. | Still Ridin' Dirty | 462 | 2 | 0 |
| 17. | Stop-N-Go (Clean) | 587 | 4 | 0 |
| 18. | Stop-N-Go (Explicit) | 794 | 4 | 0 |
| 19. | Swishas and Erb ft Sleepy Brown | 19 | 0 | 1 |
| 20. | The Game Belongs To Me | 1,862 | 4 | 7 |
| 21. | Top Drop Dyne | 820 | 3 | 0 |
| 22. | Used To Be ft E-40 | 28 | 1 | 1 |
| 23. | Wood Wheel | 220 | 0 | 1 |
