| No. | Title | Played | A | V |
| 1. | Bad As Hell ft Akon | 434 | 1 | 1 |
| 2. | Candy | 217 | 1 | 0 |
| 3. | Choppin' Blades | 368 | 1 | 0 |
| 4. | Cocaine feat Rick Ross | 1,055 | 2 | 0 |
| 5. | Dickies On featuring Young Jeezy | 476 | 1 | 0 |
| 6. | Game Been Good To Me | 546 | 6 | 1 |
| 7. | Hit The Block featuring TI | 299 | 1 | 0 |
| 8. | International Players Anthem feat Outkast | 2,789 | 2 | 1 |
| 9. | Interview about Quit Hating The South | 640 | 0 | 7 |
| 10. | Like That | 1,064 | 4 | 0 |
| 11. | Never Thought I Could Be featuring Ne-yo | 271 | 1 | 0 |
| 12. | Next Up featuring Big Daddy Kane & Kool G Rap | 168 | 1 | 0 |
| 13. | Players Anthem featuring Three 6 Mafia | 1,424 | 4 | 0 |
| 14. | Quit Hatin' The South featuring Charlie Wilson & Willie D | 683 | 4 | 0 |
| 15. | Real Women | 512 | 2 | 1 |
| 16. | She Luv It Remix ft Slim Thug | 15 | 0 | 1 |
| 17. | Still Ridin' Dirty | 526 | 2 | 0 |
| 18. | Stop-N-Go (Clean) | 637 | 4 | 0 |
| 19. | Stop-N-Go (Explicit) | 831 | 4 | 0 |
| 20. | Swishas and Erb ft Sleepy Brown | 31 | 0 | 1 |
| 21. | The Game Belongs To Me | 2,037 | 4 | 7 |
| 22. | Top Drop Dyne | 887 | 3 | 0 |
| 23. | Used To Be ft E-40 | 38 | 1 | 1 |
| 24. | Wood Wheel | 236 | 0 | 1 |
