| No. | Title | Played | A | V |
| 1. | American Made | 359 | 0 | 6 |
| 2. | C'mon Baby | 1,474 | 0 | 2 |
| 3. | C'mon Baby (rap free version) | 18,658 | 4 | 0 |
| 4. | Come On Baby | 1,592 | 4 | 0 |
| 5. | Girls Rock Boys | 361 | 4 | 0 |
| 6. | Give Me A Reason | 751 | 4 | 0 |
| 7. | Goodbye | 405 | 4 | 0 |
| 8. | Heaven's Coming | 322 | 4 | 0 |
| 9. | Honesty | 293 | 4 | 0 |
| 10. | Infamous | 317 | 4 | 0 |
| 11. | L7 (Medication) | 284 | 4 | 0 |
| 12. | Positive Reinforcement | 363 | 4 | 0 |
| 13. | Quietly Complaining | 689 | 4 | 0 |
| 14. | Say You Will | 3,933 | 4 | 4 |
| 15. | Sold Out | 265 | 4 | 0 |
| 16. | Un-Sweet Sixteen | 352 | 4 | 0 |
| 17. | Without You | 745 | 4 | 0 |


