| No. | Title | Played | A | V |
| 1. | A Miracle ft Birdman & Rick Ross | 994 | 1 | 1 |
| 2. | Bad Chick Remix ft. Trina | 4,870 | 2 | 3 |
| 3. | Bad Chick Remix ft. Trina (explicit) | 6,680 | 2 | 0 |
| 4. | From the Mud to Vegas | 266 | 0 | 1 |
| 5. | Give Me That ft Bun B of UGK | 11,268 | 1 | 5 |
| 6. | G-Shit | 1,198 | 1 | 1 |
| 7. | I Miss You ft Letoya Luckett | 4,456 | 3 | 1 |
| 8. | Independent | 10,346 | 6 | 1 |
| 9. | Independent ft Lil Boosie & Gorilla Zoe | 2,084 | 2 | 1 |
| 10. | Savage Life (DVD Footage) | 4,360 | 0 | 4 |
| 11. | Showin Off ft Lil Phat | 1,724 | 2 | 0 |
| 12. | Six 12's ft Mouse On Tha T | 1,808 | 1 | 1 |
| 13. | U Got Cake | 487 | 1 | 0 |


